This table shows the starting time of each session by time zone. Click on the day or the session name to see the session detailed information.
DAY | SESSION NAME | Duration | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT | GMT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-7:00 | -6:00 | -5:00 | -4:00 | -3:00 | +1:00 | +2:00 | +3:00 | +4:00 | +4:30 | +5:00 | +5:30 | +6:00 | +7:00 | +8:00 | +9:00 | +9:30 | +10:00 | +12:00 | ||||
WEDNESDAY | OPENING | 15 min. | 0:15 | 1:15 | 2:15 | 3:15 | 4:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 14:15 | 15:15 | 16:15 | 16:45 | 17:15 | 19:15 |
8 September | 1. Kim Larsen's Keynote Talk | 60 min. | 0:30 | 1:30 | 2:30 | 3:30 | 4:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 19:30 |
2. Efficient Model Checking Methods | 90 min. | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 16:00 | 17:00 | 18:00 | 18:30 | 20:00 | 21:00 | |
3. Database and Distributed Transactions | 60 min. | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 19:30 | 20:30 | 22:00 | 22:30 | 23:30 | |
4. Formalization and Verification in Coq and Isabelle | 90 min. | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 | 22:30 | 23:00 | 1:00(*) | |
THURSDAY | 5. Wil van der Aalst's Keynote Talk | 60 min. | 0:30 | 1:30 | 2:30 | 3:30 | 4:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 19:30 |
9 September | 6. Security and Privacy | 90 min. | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 16:00 | 17:00 | 18:00 | 18:30 | 20:00 | 21:00 |
7. Security and Privacy | 60 min. | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 19:30 | 20:30 | 22:00 | 22:30 | 23:30 | |
8. Grigore Rosu's Keynote Talk | 60 min. | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 | 22:30 | 23:00 | 1:00(*) | |
FRIDAY | 9. Alan Dix' Keynote Talk | 60 min. | 0:30 | 1:30 | 2:30 | 3:30 | 4:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:30 | 15:30 | 16:30 | 17:00 | 17:30 | 19:30 |
10 September | 10. Synthesis and Learning | 90 min. | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 16:00 | 17:00 | 18:00 | 18:30 | 20:00 | 21:00 |
11. Systems Calculi and Analysis | 90 min. | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 19:30 | 20:30 | 22:00 | 22:30 | 23:30 | |
12. Quantum Computing | 30 min. | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 21:00 | 22:00 | 22:30 | 23:00 | 1:00(*) | |
CLOSING | 15 min. | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:00 | 23:30 | 1:30(*) |
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
Session Video Recoding | Presentation Slides | Abstract and Speaker's Biography
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
Session Video Recoding | Presentation Slides | Abstract and Speaker's Biography
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
Session Video Recoding | Presentation Slides | Abstract and Speaker's Biography
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones
The indicated times refer to East Kazakhstan time zone. See the SESSION SCHEDULE for other time zones